<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for liryon.liquidorange.net</title>
	<atom:link href="http://liryon.liquidorange.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://liryon.liquidorange.net</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 16:44:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Ice Cream Marathon by Kara</title>
		<link>http://liryon.liquidorange.net/?p=1393&#038;cpage=1#comment-1565</link>
		<dc:creator>Kara</dc:creator>
		<pubDate>Wed, 25 Aug 2010 16:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://liryon.liquidorange.net/?p=1393#comment-1565</guid>
		<description>Similar to the &quot;internet&quot; flavor, sometime near the beginning of the summer Toscanini&#039;s had grape kool-aid and tang flavors, and on one fateful day the two overlapped on the menu. I got a half scoop of each, and covered it in lime green sprinkles. It was pure neon nostalgia goodness, suitable for sale at any reputable lemonade stand.</description>
		<content:encoded><![CDATA[<p>Similar to the &#8220;internet&#8221; flavor, sometime near the beginning of the summer Toscanini&#8217;s had grape kool-aid and tang flavors, and on one fateful day the two overlapped on the menu. I got a half scoop of each, and covered it in lime green sprinkles. It was pure neon nostalgia goodness, suitable for sale at any reputable lemonade stand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Targeted Advertisement Fail by Dad</title>
		<link>http://liryon.liquidorange.net/?p=1388&#038;cpage=1#comment-1484</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Fri, 23 Jul 2010 17:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://liryon.liquidorange.net/?p=1388#comment-1484</guid>
		<description>I saw the same ad on CNNMoney, so I would suggest that they just ran it - they made no effort to &quot;target&quot; it in any manner.</description>
		<content:encoded><![CDATA[<p>I saw the same ad on CNNMoney, so I would suggest that they just ran it &#8211; they made no effort to &#8220;target&#8221; it in any manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Travel as a Graph by Liryon</title>
		<link>http://liryon.liquidorange.net/?p=1199&#038;cpage=1#comment-1351</link>
		<dc:creator>Liryon</dc:creator>
		<pubDate>Tue, 06 Apr 2010 19:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://liryon.liquidorange.net/?p=1199#comment-1351</guid>
		<description>Yeah, I was thinking about your numbers when I wrote it. At this stage in my life I certainly couldn&#039;t do 70%.</description>
		<content:encoded><![CDATA[<p>Yeah, I was thinking about your numbers when I wrote it. At this stage in my life I certainly couldn&#8217;t do 70%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter by Dad</title>
		<link>http://liryon.liquidorange.net/?p=1195&#038;cpage=1#comment-1350</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Tue, 06 Apr 2010 13:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://liryon.liquidorange.net/?p=1195#comment-1350</guid>
		<description>And Dad doesn&#039;t twitter either......</description>
		<content:encoded><![CDATA[<p>And Dad doesn&#8217;t twitter either&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Travel as a Graph by Dad</title>
		<link>http://liryon.liquidorange.net/?p=1199&#038;cpage=1#comment-1349</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Tue, 06 Apr 2010 13:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://liryon.liquidorange.net/?p=1199#comment-1349</guid>
		<description>And 50% will seem like forever.... so you can figure what 70% feels like.</description>
		<content:encoded><![CDATA[<p>And 50% will seem like forever&#8230;. so you can figure what 70% feels like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter by enyalios</title>
		<link>http://liryon.liquidorange.net/?p=1195&#038;cpage=1#comment-1344</link>
		<dc:creator>enyalios</dc:creator>
		<pubDate>Mon, 05 Apr 2010 15:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://liryon.liquidorange.net/?p=1195#comment-1344</guid>
		<description>Mwa ha ha!</description>
		<content:encoded><![CDATA[<p>Mwa ha ha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Renwable Biofules Law in MA by Richard Stafursky</title>
		<link>http://liryon.liquidorange.net/?p=1173&#038;cpage=1#comment-1310</link>
		<dc:creator>Richard Stafursky</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://liryon.liquidorange.net/?p=1173#comment-1310</guid>
		<description>We must get as far away from burning trees for energy as we possibly can.  The great forest of Europe was scavenged for firewood centuries ago and this forest has never returned.  That wood was converted to co2 and that European co2 remains in the atmosphere today.  In northeast US the forests were removed almost completely in the mid 1800&#039;s.  In the northeast the forests have returned and now they exist as a variant of the natural landscape yet the natural landscape, nonetheless.  In nature there are no hash marks.  The  250 pounds of carbon dioxide per megawatt hour is probably a good hash mark.  It was clearly one set by those interested in the health of our forests.  It was not set by those making their living harvesting the forest.  See Wiki definition of natural landscape.</description>
		<content:encoded><![CDATA[<p>We must get as far away from burning trees for energy as we possibly can.  The great forest of Europe was scavenged for firewood centuries ago and this forest has never returned.  That wood was converted to co2 and that European co2 remains in the atmosphere today.  In northeast US the forests were removed almost completely in the mid 1800&#8242;s.  In the northeast the forests have returned and now they exist as a variant of the natural landscape yet the natural landscape, nonetheless.  In nature there are no hash marks.  The  250 pounds of carbon dioxide per megawatt hour is probably a good hash mark.  It was clearly one set by those interested in the health of our forests.  It was not set by those making their living harvesting the forest.  See Wiki definition of natural landscape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Renwable Biofules Law in MA by Liryon</title>
		<link>http://liryon.liquidorange.net/?p=1173&#038;cpage=1#comment-1299</link>
		<dc:creator>Liryon</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://liryon.liquidorange.net/?p=1173#comment-1299</guid>
		<description>As my work buddies pointed out when I was relating them this story, a tree gets all of it&#039;s carbon from the atmosphere. Therefore, it is always true that burning a tree is carbon neutral, regardless of how long the tree has lived. Had I attempted to work my math in a constructive manner I would have likely arrived at this conclusion quickly.

The math I did was destructive instead, but I do not see any errors in the units. Therefore the life time requirement I calculated then must be related only to how long it would take a tree to accumulate enough mass such that when burned it will meet the power requirement. I agree with the logic of this finding.</description>
		<content:encoded><![CDATA[<p>As my work buddies pointed out when I was relating them this story, a tree gets all of it&#8217;s carbon from the atmosphere. Therefore, it is always true that burning a tree is carbon neutral, regardless of how long the tree has lived. Had I attempted to work my math in a constructive manner I would have likely arrived at this conclusion quickly.</p>
<p>The math I did was destructive instead, but I do not see any errors in the units. Therefore the life time requirement I calculated then must be related only to how long it would take a tree to accumulate enough mass such that when burned it will meet the power requirement. I agree with the logic of this finding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Renwable Biofules Law in MA by Dad</title>
		<link>http://liryon.liquidorange.net/?p=1173&#038;cpage=1#comment-1298</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://liryon.liquidorange.net/?p=1173#comment-1298</guid>
		<description>Nice Documentation of our Exchange..... but did we decide if trees are &quot;carbon-neutral&quot; yet?  We just determined that the 250 lb co2 / megawatt hour limit does seem to be designed to cover the growing of pine trees for fuel.</description>
		<content:encoded><![CDATA[<p>Nice Documentation of our Exchange&#8230;.. but did we decide if trees are &#8220;carbon-neutral&#8221; yet?  We just determined that the 250 lb co2 / megawatt hour limit does seem to be designed to cover the growing of pine trees for fuel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Verizon + Android Finally by Liryon</title>
		<link>http://liryon.liquidorange.net/?p=1132&#038;cpage=1#comment-1145</link>
		<dc:creator>Liryon</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://liryon.liquidorange.net/?p=1132#comment-1145</guid>
		<description>This doesn&#039;t count? I&#039;ll get to a real one at some point.</description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t count? I&#8217;ll get to a real one at some point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
